We specialise in the production of high quality painted and lacquered
aluminium coils and we are present in the following
business sectors.
Aluminium | |
---|---|
Quality | Tension Levelled |
Standard | ASTM B209 M, BS EN or any international Standards |
Alloy | 1XXX, 3XXX, 5XXX, or any other alloy at request |
Temper | After painting H44, H46 & H48 |
Coil Dimension Coated & Slit | |
Thickness | 0.18 -1.5 mm. |
Width | 50-1500 mm. |
Internal DIA | 506 & 610 mm. |
Outer DIA | 2000 mm MAX |
Weight | 12,000 KG. Max in full width |
Packing | Can be agreed upon |
Test Property | STD Polyester | HD Polyester | PVDF | Polyurethane/ Polyamide (PUPA) |
---|---|---|---|---|
Color Matching (White colors) | ΔΕ ≤ 0.80 | ΔΕ ≤ 0.80 | ΔΕ ≤ 1.0 | ΔΕ ≤ 1.0 |
Gloss at 60º | 20 - 35 | 20 - 85 | 30 - 40 | 20 - 35 |
Bend without pick off | 1 T | 1 T | 0.5 T | 0.0 T |
Impact | 32 kg/cm | 32 kg/cm | 32 kg/cm | 32 kg/cm |
Cross Hatch | 100% PASSES | 100% PASSES | 100% PASSES | 100% PASSES |
Pencil Hardness | H | H | F - HB | H |
Cupping | > 6 mm | > 6 mm | > 6 mm | > 6 mm |
Mek resistance | 100 D.R. PASSES | 100 D.R. PASSES | 100 D.R. PASSES | 100 D.R. PASSES |
Stain resistance | GOOD | GOOD | GOOD | GOOD |
Scratch resistance | ≤ 2 kg | ≤ 2 kg | ≤ 2 kg | ≤ 3 kg |
Salt Spray Standard | > 1000 HRS | > 3000 HRS | > 3000 HRS | > 3000 HRS |
UVA Resistance (2000 H) | ΔΕ ≤ 5.0 (White) | ΔΕ ≤ 1.0 (White) | ΔΕ ≤ 1.0 (White) | ΔΕ ≤ 2.0 (White) |
UVA Resistance (2000 H) (Gloss retention) | > 30% (White) | > 50% (White) | > 90% (White) | > 40% (White) |
Humidity Resistance | > 1000 HRS | > 1000 HRS | > 1000 HRS | > 1000 HRS |
Abrasion Resistance (White colors) | ≤ 50 mg | ≤ 50 mg (white) | ≤ 40 mg (white) | ≤ 35 mg (white) |
Metal Marking Resistance | GOOD | GOOD | FAIR | GOOD |
Wood Design: 30% to 40% of the annual consumption for Rolling Shutters Strip Ceiling are using wood design. Roofing and sandwich panel.
Coats | Plain (μ) | Wood (μ) | Metallic (μ) for PVDF |
---|---|---|---|
Primer | 5 - 7 | Nil | 5 - 7 |
Base Coat | Nil | 12 ± 2 | 10 - 12 |
Printing Ink | Nil | 3 - 4 | Nil |
Top Coat | 20 ± 2 | 12 ± 2 | 10 - 12 |
Total | 25 ± 2 | 27 ± 2 | 25 - 31 |
Back Coat | 5 - 7 | 5 - 7 | 5 - 7 |
A GREAT RAW MATERIAL
We have a constantly growing catalog of finishes and colors.
If you want to receive our samples, fill out this form.

COIL COATING
MANUFACTURING
